Personal Banking Accounts
Crafted for individuals our personal deposit products provide effortless and convenient banking solutions. Utilize our online and mobile banking features to easily monitor and manage your finances wherever you are.
Introducing Our Personal Banking Accounts
University Bank is committed to helping you build your financial future with our array of personal deposit accounts. Whether you’re looking for a basic checking account, a high-yield savings account, or a money market account with competitive interest rates, we have an account that fits your needs.
Deposit Product Offerings
Features | University Checking | University Checking PLUS | University Savings | University Money Market |
University Certificate of Deposit |
---|---|---|---|---|---|
Get Started | Open Online | Open Online | Open Online | Open Online | – |
Short Description | A simple checking account | Interest earning checking account | A simple, interest earning savings account | Competitive interest rates, easy access to your funds | Guaranteed returns, fixed interest rate |
Debit Card | ✓ | ✓ | – | ✓ | – |
ATM Card | – | – | ✓ | – | – |
Online Banking & Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ |
E-Statements | ✓ | ✓ | ✓ | ✓ | ✓ |
Bill Pay & External Transfers | ✓ | ✓ | ✓ | ✓ | – |
Interest Bearing | – | ✓ | ✓ | ✓ | ✓ |
Opening Minimum Balance | $100 | $500 | $25 | $2500 | $2500 |
Monthly Service Fee | $0 | $6 monthly No Monthly Fee if you: Maintain a minimum monthly balance of $500. |
$0 | $6 monthly No Monthly Fee if you: Maintain a minimum monthly balance of $2500. |
$0 |
